<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>text_zinaf</title>
	<atom:link href="http://blog.zinaf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zinaf.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linux and research</title>
		<link>http://blog.zinaf.net/2009/03/04/linux-and-research/</link>
		<comments>http://blog.zinaf.net/2009/03/04/linux-and-research/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.zinaf.net/?p=29</guid>
		<description><![CDATA[Before I started my final project in the MSc Development Management (TU874) I decided that I will do it completely in a open source environment. For that reason I borrowed a small laptop from work (although I am on the hunt of mini notebook) and installed Ubuntu Hardy (8.04). There were a few glitches to<p><a class="more-link" href="http://blog.zinaf.net/2009/03/04/linux-and-research/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="ubuntu logo" src="http://zinaf.net/Files/UbuntuCoF.png" alt="ubuntu logo" width="72" height="72" />Before I started my final project in the MSc Development Management (TU874) I decided that I will do it completely in a open source environment. For that reason I borrowed a small laptop from work (although I am on the hunt of mini notebook) and installed Ubuntu Hardy (8.04).<br />
There were a few glitches to make the wireless, video card and sound work (acer computers are not the easiest to get on linux but it&#8217;s not a big drama either). Actually the only thing that seems to come and go is the microphone. I made it work at some point but then something went wrong and now it&#8217;s dead. I don&#8217;t need it for the project so it still suits me well.<br />
Here is the bundle of tools which I use for the project:<br />
<a href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> 8.04 LTS (Hardy)<br />
<a href="http://www.mozilla-europe.org/en/firefox/" target="_blank">Firefox 3</a> browser<br />
<a href="http://www.zotero.org/" target="_blank">Zotero 1.0.7</a> add-on for Firefox for the bibliography and also project diary. It serves me as one-point resource management tool. There I keep all literature source, all my thought and notes and also links to the other programs files.<a href="http://www.openoffice.org/" target="_blank"><br />
OpenOffice.org</a> &#8211; office suite &#8211; almost as good as MS Office. It is a wonderful piece of free software<br />
<a href="http://live.gnome.org/Planner" target="_blank">Planner Project Management</a> &#8211; use it effectively manage time and human resources. I list my to do tasks, deadlines and I can see whether I can meet them based on the resources allocation.<a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" target="_blank"><br />
FreeMind</a> &#8211; a good mind mapping software, which I previously used under Windows. It&#8217;s excellent to organise your thoughts; notes taking when reading articles; all purpose mapping tool.</p>
<p>That&#8217;s about it.<br />
I can highly recommend this setup as it is very powerful, yet free of charge!<br />
A.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zinaf.net/2009/03/04/linux-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Skype calls in Linux / Ubuntu 8.10</title>
		<link>http://blog.zinaf.net/2009/03/04/recording-skype-calls-in-linux-ubuntu-810/</link>
		<comments>http://blog.zinaf.net/2009/03/04/recording-skype-calls-in-linux-ubuntu-810/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:31:36 +0000</pubDate>
		<dc:creator>zinaf</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.zinaf.net/?p=26</guid>
		<description><![CDATA[As part of my thesis I am planning to conduct a number of telephone interviews. To better capture the conversation I thought I might use recording in addition to taking notes. That is, of course, with the acceptance of the interviewee. I am planning to either use skype for free calls or use a softphone<p><a class="more-link" href="http://blog.zinaf.net/2009/03/04/recording-skype-calls-in-linux-ubuntu-810/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>As part of my thesis I am planning to conduct a number of telephone interviews. To better capture the conversation I thought I might use recording in addition to taking notes. That is, of course, with the acceptance of the interviewee.<br />
I am planning to either use skype for free calls or use a softphone such as Ekiga to conduct the interviews.<br />
I googled for options of skype recording and there were a couple of software available. One was requiring compilation of the code, which I am not familiar with. I chose the second one, which was a straight forward install from a .deb installation file &#8211; <a href="http://atdot.ch/scr/index.html" target="_blank">Skype Call Recorder</a><br />
The software is super simple to use. After the installation you can find its icon under Applications -&gt; Accessories. Once activated it stays as system tray icon from which you can change the preferences.<br />
I have set it up that for each call it asks me whether to record or not. For me it worked from the first time without any headaches,</p>
<p>Next would be to find software to record from VoiP (softphones).</p>
<p>A.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zinaf.net/2009/03/04/recording-skype-calls-in-linux-ubuntu-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Здравейте</title>
		<link>http://blog.zinaf.net/2009/03/04/hello-b/</link>
		<comments>http://blog.zinaf.net/2009/03/04/hello-b/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:23:41 +0000</pubDate>
		<dc:creator>zinaf</dc:creator>
				<category><![CDATA[Български]]></category>

		<guid isPermaLink="false">http://blog.zinaf.net/?p=23</guid>
		<description><![CDATA[Това е само да отбележа, че наред с нещата на английски ще пускам и публикации на български, по теми вълнуващи главно българската аудитория.]]></description>
			<content:encoded><![CDATA[<p>Това е само да отбележа, че наред с нещата на английски ще пускам и публикации на български, по теми вълнуващи главно българската аудитория.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zinaf.net/2009/03/04/hello-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Earth &#8211; show your support</title>
		<link>http://blog.zinaf.net/2009/02/25/vote-earth-show-your-support/</link>
		<comments>http://blog.zinaf.net/2009/02/25/vote-earth-show-your-support/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:49:23 +0000</pubDate>
		<dc:creator>zinaf</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[VOTE EARTH]]></category>

		<guid isPermaLink="false">http://blog.zinaf.net/?p=12</guid>
		<description><![CDATA[28 March 2009 is the a day of symbolic election between Earth and Global Warming. The idea is that everyone switches off the lights for one hour in the evening to show their concern about the ever changing climate and how what we can do about it. I will support it.]]></description>
			<content:encoded><![CDATA[<p>28 March 2009 is the a day of symbolic election between Earth and Global Warming. The idea is that everyone switches off the lights for one hour in the evening to show their concern about the ever changing climate and how what we can do about it.<br />
I will support it.</p>
<p><a href="http://www.voteearth2009.org/"><img class="alignleft" title="Vote Earth" src="http://farm4.static.flickr.com/3455/3255335408_31e2925bd0.jpg" alt="" width="248" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zinaf.net/2009/02/25/vote-earth-show-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying the toolbar of Planner under Ubuntu</title>
		<link>http://blog.zinaf.net/2009/02/22/modifying-the-toolbar-of-planner-under-ubuntu/</link>
		<comments>http://blog.zinaf.net/2009/02/22/modifying-the-toolbar-of-planner-under-ubuntu/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Samsung NC10]]></category>

		<guid isPermaLink="false">http://blog.zinaf.net/?p=3</guid>
		<description><![CDATA[I have been using Planner for my TU874 development management project and it has been a great tool. I have had however hard time with the toolbar as the most important buttons do not fit on the 10&#8243; screen of my Samsung NC10. There was built-in way to modify it so I decided to tweak<p><a class="more-link" href="http://blog.zinaf.net/2009/02/22/modifying-the-toolbar-of-planner-under-ubuntu/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I have been using <a href="http://live.gnome.org/Planner" target="_blank">Planner</a> for my TU874 development management project and it has been a great tool. I have had however hard time with the toolbar as the most important buttons do not fit on the 10&#8243; screen of my Samsung NC10.</p>
<p>There was built-in way to modify it so I decided to tweak a little the files. Here is a brief HowTo:</p>
<p>1. Things to know</p>
<ul>
<li>the files containing the info to modify are located here: /usr/share/planner/ui</li>
<li>back up your files before you change them <img src='http://blog.zinaf.net/wp-content/themes/multi-color/images/emoticons/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>2. To change a file, open it as <a href="http://maketecheasier.com/ubuntu-easy-and-quick-ways-to-open-any-files-as-root/2008/02/19" target="_blank">root</a> (I use the second method that adds an optoin uinder the right-click menu). Find the strig <span style="color: #808080;"><em>toolbar</em></span> and delete/change position of the toolbars the way you like it. Save.</p>
<p>3. For my purpose I only modified the main window file to remove the buttons i never use (new,open,print,printpreview). Here is how it looks now:</p>
<p><em><span style="color: #808080;">&lt;toolbar           name=&#8221;ToolBar&#8221;&gt;<br />
&lt;toolitem        action=&#8221;FileSave&#8221;/&gt;<br />
&lt;separator/&gt;<br />
&lt;toolitem        action=&#8221;EditUndo&#8221;/&gt;<br />
&lt;toolitem        action=&#8221;EditRedo&#8221;/&gt;<br />
&lt;/toolbar&gt;</span></em></p>
<p>4. You can modify how each page looks in Plannerby modifying the respective <em><span style="color: #808080;">.ui</span></em> file.</p>
<p>Good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.zinaf.net/2009/02/22/modifying-the-toolbar-of-planner-under-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

